🎉 Bis zu 70% Rabatt auf ausgewählte ArtikelSale shoppen
| Testspannungsbereich: 10–100V | \nTeststrombereich: 0,6–200A | \n
| Testkapazitätsbereich: 0–9999,9Ah | \nTestleistungsbereich: 0–100kW | \n
| Arbeitsstrom (Anzeige): 110mA (0,5 mA im Standby-Modus) | \nArbeitsstrom (HallSensor): 10mA (0,5 mA im Standby-Modus) | \n
| Genauigkeit: ±1% | \nSpannung dpi: 0,1V | \n
| Aktuelle dpi: 0,1A | \nAbtastrate: 1 Mal/s | \n
| Hall-Sensor-Größe: 68 x 57 x 15,5 mm | \nDisplaygröße: 120 x 98 x 31 mm | \n
| Gewicht: 265g | \n\n |

HomeShop
200A 3,5" berührbares Display Battery Monitor mit Hall-Sensor für AGM und Lithium Batterien (LiFePO4)
200A 3,5" berührbares Display Battery Monitor mit Hall-Sensor für AGM und Lithium Batterien (LiFePO4)
| Testspannungsbereich: 10–100V | Teststrombereich: 0,6–200A |
| Testkapazitätsbereich: 0–9999,9Ah | Testleistungsbereich: 0–100kW |
| Arbeitsstrom (Anzeige): 110mA (0,5 mA im Standby-Modus) | Arbeitsstrom (HallSensor): 10mA (0,5 mA im Standby-Modus) |
| Genauigkeit: ±1% | Spannung dpi: 0,1V |
| Aktuelle dpi: 0,1A | Abtastrate: 1 Mal/s |
| Hall-Sensor-Größe: 68 x 57 x 15,5 mm | Displaygröße: 120 x 98 x 31 mm |
| Gewicht: 265g |
$24.99
Original: $71.39
-65%200A 3,5" berührbares Display Battery Monitor mit Hall-Sensor für AGM und Lithium Batterien (LiFePO4)—
$71.39
$24.99Weitere Bilder










200A 3,5" berührbares Display Battery Monitor mit Hall-Sensor für AGM und Lithium Batterien (LiFePO4)
| Testspannungsbereich: 10–100V | Teststrombereich: 0,6–200A |
| Testkapazitätsbereich: 0–9999,9Ah | Testleistungsbereich: 0–100kW |
| Arbeitsstrom (Anzeige): 110mA (0,5 mA im Standby-Modus) | Arbeitsstrom (HallSensor): 10mA (0,5 mA im Standby-Modus) |
| Genauigkeit: ±1% | Spannung dpi: 0,1V |
| Aktuelle dpi: 0,1A | Abtastrate: 1 Mal/s |
| Hall-Sensor-Größe: 68 x 57 x 15,5 mm | Displaygröße: 120 x 98 x 31 mm |
| Gewicht: 265g |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
| Testspannungsbereich: 10–100V | Teststrombereich: 0,6–200A |
| Testkapazitätsbereich: 0–9999,9Ah | Testleistungsbereich: 0–100kW |
| Arbeitsstrom (Anzeige): 110mA (0,5 mA im Standby-Modus) | Arbeitsstrom (HallSensor): 10mA (0,5 mA im Standby-Modus) |
| Genauigkeit: ±1% | Spannung dpi: 0,1V |
| Aktuelle dpi: 0,1A | Abtastrate: 1 Mal/s |
| Hall-Sensor-Größe: 68 x 57 x 15,5 mm | Displaygröße: 120 x 98 x 31 mm |
| Gewicht: 265g |














