
MPPT Solarladeregler 60A 12/24/36/48V
| Batteriespannung: 12V/24V/36V/48V | Max. Solareingangsleistung: 780W(12V)/1560W(24V)/2340W(36V)/3120W(48V) |
| Lademodus: MPPT | Nennlaststrom: 30A |
| Ladeeffizienz (Spitze): 97% | Maximaler Ladestrom: 60A |
| Batterietyp: LiFePO4, AGM, versiegelt, Gel, überflutet | Statischer Verlust ohne Last: 0,5W-1,2W |
| Größe: 240 x 166 x 65 mm | Gewicht: 1,96 kg |
| Maximale Drahtgröße: 20 mm2 |
Original: $24.57
-65%$24.57
$8.60Weitere Bilder








MPPT Solarladeregler 60A 12/24/36/48V
| Batteriespannung: 12V/24V/36V/48V | Max. Solareingangsleistung: 780W(12V)/1560W(24V)/2340W(36V)/3120W(48V) |
| Lademodus: MPPT | Nennlaststrom: 30A |
| Ladeeffizienz (Spitze): 97% | Maximaler Ladestrom: 60A |
| Batterietyp: LiFePO4, AGM, versiegelt, Gel, überflutet | Statischer Verlust ohne Last: 0,5W-1,2W |
| Größe: 240 x 166 x 65 mm | Gewicht: 1,96 kg |
| Maximale Drahtgröße: 20 mm2 |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
| Batteriespannung: 12V/24V/36V/48V | Max. Solareingangsleistung: 780W(12V)/1560W(24V)/2340W(36V)/3120W(48V) |
| Lademodus: MPPT | Nennlaststrom: 30A |
| Ladeeffizienz (Spitze): 97% | Maximaler Ladestrom: 60A |
| Batterietyp: LiFePO4, AGM, versiegelt, Gel, überflutet | Statischer Verlust ohne Last: 0,5W-1,2W |
| Größe: 240 x 166 x 65 mm | Gewicht: 1,96 kg |
| Maximale Drahtgröße: 20 mm2 |














